


43,280 Sqm
Total area
12–6,106 Sqm
Unit area
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
NSH4 | 220 Sqm | Available | 445,280 / Annually | |
NSH14 | 220 Sqm | Available | 445,280 / Annually | |
NSH13 | 220 Sqm | Available | 445,280 / Annually | |
NSH12 | 220 Sqm | Available | 445,280 / Annually | |
NSH5 | 220 Sqm | Available | 445,280 / Annually | |
NSH2 | 220 Sqm | Available | 445,280 / Annually | |
STA 04 | 598 Sqm | Available | 1,739,881 / Annually | |
KOI 04 | 12 Sqm | Available | 189,750 / Annually | |
NSH3 | 220 Sqm | Available | 445,280 / Annually |
Showing 9 of 75 Properties
Loading Map...