


31,765 Sqm
Total area
56–2,270 Sqm
Unit area
16
Number of buildings
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
LBFF2 | 91.35 Sqm | Available | — | |
MBFF1 | 99.9 Sqm | Available | — | |
MLMFF1 | 124 Sqm | Available | — | |
MLBFF1 | 105.16 Sqm | Available | — | |
LMFF2 | 106.1 Sqm | Available | — | |
LMFF1 | 130.17 Sqm | Available | — | |
LBFF4 | 99.9 Sqm | Available | — | |
LBFF3 | 90.7 Sqm | Available | — | |
KBFF2 | 66.23 Sqm | Available | — |
Showing 9 of 243 Properties
Loading Map...