


46,030 Sqm
Total area
115–11,152 Sqm
Unit area
5
Number of buildings
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
A2SF2 | 291.21 Sqm | Available | — | |
A2FF5 | 172.98 Sqm | Available | — | |
A2FF6 | 115.36 Sqm | Available | — | |
A3FF | 956.62 Sqm | Available | — | |
A4FF | 1189.08 Sqm | Available | — | |
A1SF | 449 Sqm | Available | — | |
A2SF1 | 291.21 Sqm | Available | — | |
Building D | 11152 Sqm | Sold | — | |
Building C | 10455 Sqm | Sold | — |
Showing 9 of 28 Properties
Loading Map...