


22,787 Sqm
Total area
143–791 Sqm
Unit area
10
Number of buildings
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
EFF | 751 Sqm | Available | 1,577,100 / Annually | |
BSF | 184 Sqm | Available | 386,400 / Annually | |
FFF2 | 355 Sqm | Available | 745,500 / Annually | |
ASF.2 | 143 Sqm | Available | 300,300 / Annually | |
ASF.1 | 199 Sqm | Available | 417,900 / Annually | |
JFF | 751 Sqm | Available | 1,577,100 / Annually | |
GFF | 513 Sqm | Available | 1,077,300 / Annually | |
FFF.1 | 446 Sqm | Available | 936,600 / Annually | |
IFF | 513 Sqm | Available | 1,077,300 / Annually |
Showing 9 of 38 Properties
Loading Map...